Features: | iMapIt PRO | iMapIt LITE |
Available to: | ||
iPhone | x | x |
iPad | x | x |
Allow creating multiple projects | x | x |
Use device maximum GPS precision | x | x |
Collect Points | x | x |
Collect Lines | x | x |
Collect Polygons | x | x |
Calculates lines extension | x | 1 |
Calculates polygons area | x | 1 |
Available space to describe the project | x | x |
Available space to describe each measurement | x | x |
Measures in metric units | x | 1 |
Measures in imperial units | x | 1 |
Shows GPS precision while collecting points | x | x |
Shows coordinates in real time | x | x |
Exporting features: | ||
Exports file in DXF format | x | |
Exports file in KML format | x | |
Allows extracting exported file through USB | x | |
Sends exported file through e-mail | x | |
Exports geographical coordinates | x | |
Exports coordinates in UTM projection | x | |
Alternates coordinates between aixes X and Y in exported file | x | |
Allows to change the exported file name | x |
1 - Feature available only once
No comments:
Post a Comment