Below is a table with the features of iMapIt and the comparison between the Pro and Lite versions.
iMapIt Features | PRO | LITE |
---|---|---|
Available to: | ||
iPhone | x | x |
iPad | x | x |
View schematic map | x | x |
View map with satellite image | x | x |
Allows you to rotate the map following the direction of displacement | x | x |
Allows you to lock the map in an orientation | x | x |
Uses maximum device GPS accuracy | x | x |
Allow creating multiple projects | x | x |
Wizard to guide the use of the application | x | x |
Collect Points | x | x |
Collect Lines | x | x |
Collect Polygons | x | x |
Manual Surveying | x | x |
Automatic Time Surveying | x | x |
Automatic Surveying by Distance | x | x |
Automatic Surveying by Direction | x | x |
Allows you to temporarily pause automatic surveyings | x | x |
Calculates lines extension | x | 1 |
Calculates polygons area | x | 1 |
Available space to describe the project | x | x |
Available space to describe each survey | x | x |
Measurements in metric units | x | 1 |
Measurements in imperial units | x | 1 |
Measurements in Thai units | x | 1 |
Shows GPS precision while collecting points | x | x |
Shows coordinates in real time | x | x |
Allows you to change colors for fills, lines and pins | x | x |
Allows you to define new color categories for fills and lines | x | x |
General application settings: | ||
Turn sounds on / off during surveying | x | x |
Change the transparency of the MapIt button | x | x |
Change color defaults for points, lines and polygons | x | x |
Display / Hide length and position of surveyed arches | x | x |
Change default units of area and length | x | x |
Configure automatic collection types | x | x |
Exporting features: | ||
Exported file formats: | ||
Exports file in DXF format | x | |
Exports file in KML format | x | |
Exports file in GPX format | x | |
Exports file in CSV format | x | |
Allows extracting exported file through USB | x | |
Sends exported file through e-mail | x | |
Transfer exported file to prepared website | x | |
Projections of exported coordinates: | ||
Geographical coordinates | x | |
UTM Projection | x | |
Gauss Krüger Projection | x | |
Alternates coordinates between aixes X and Y in exported file | x | |
Allows to define the exported file name | x | |
1 - Feature available only once | ||
The Pro and Lite versions published at this time are separate applications and do not allow data sharing between them. That is, if you download, test and like the Lite version, which is free, and you want to purchase the Pro version to enjoy the additional features, you will not be able to migrate the measurements from one version to another. You will have to survey them again in the Pro version. |
No comments:
Post a Comment